QARIBO / WEATHER
Hourly forecast.
Hourly forecast — Spanish Town. Current conditions, forecasts, and local weather tools.
Hourly forecast
Next hours at a glance
Now
32°
Mainly clear
12pm
30°
Moderate drizzle
1pm
29°
Light drizzle
2pm
30°
Overcast
3pm
29°
Overcast
4pm
29°
Overcast
5pm
28°
Overcast
6pm
27°
Overcast
7pm
27°
Partly cloudy
8pm
27°
Overcast
9pm
24°
Moderate showers
10pm
23°
Dense drizzle
11pm
24°
Partly cloudy
12am
24°
Partly cloudy
1am
24°
Overcast
2am
24°
Overcast
3am
23°
Overcast
4am
23°
Partly cloudy
5am
23°
Overcast
6am
23°
Dense drizzle
7am
23°
Slight rain
8am
24°
Dense drizzle
9am
25°
Light drizzle
10am
25°
Light drizzle
| Hour | Temp | Precip % | Rain | Wind | UV |
|---|---|---|---|---|---|
| Now | 32° | 24% | 11 km/h SSE | 5 | |
| 12pm | 30° | 49% | 0.9 mm | 19 km/h SE | 6 |
| 1pm | 29° | 67% | 0.4 mm | 2 km/h SE | 7 |
| 2pm | 30° | 74% | 9 km/h SSE | 5 | |
| 3pm | 29° | 75% | 6 km/h SSE | 4 | |
| 4pm | 29° | 73% | 7 km/h SE | 3 | |
| 5pm | 28° | 69% | 9 km/h SE | 1 | |
| 6pm | 27° | 62% | 6 km/h ESE | 0 | |
| 7pm | 27° | 55% | 6 km/h ENE | 0 | |
| 8pm | 27° | 50% | 5 km/h N | 0 | |
| 9pm | 24° | 45% | 3.3 mm | 9 km/h ENE | 0 |
| 10pm | 23° | 41% | 1.0 mm | 10 km/h NW | 0 |
| 11pm | 24° | 36% | 3 km/h NW | 0 | |
| 12am | 24° | 32% | 2 km/h NNW | 0 | |
| 1am | 24° | 31% | 3 km/h NNW | 0 | |
| 2am | 24° | 35% | 5 km/h NNW | 0 | |
| 3am | 23° | 43% | 6 km/h NNW | 0 | |
| 4am | 23° | 49% | 6 km/h NNW | 0 | |
| 5am | 23° | 53% | 5 km/h NNW | 0 | |
| 6am | 23° | 56% | 1.1 mm | 1 km/h NNE | 0 |
| 7am | 23° | 57% | 1.7 mm | 8 km/h NNW | 0 |
| 8am | 24° | 55% | 1.0 mm | 7 km/h WNW | 0 |
| 9am | 25° | 51% | 0.2 mm | 7 km/h NW | 1 |
| 10am | 25° | 51% | 0.3 mm | 8 km/h NW | 2 |











